TSINGHUA UNIVERSITY ALUMNI ASSOCIATION IN GREATER CHICAGO AREA








Tsinghua Alumni Donation to Sichuan Earthquake Relief



Untill 6/30/2008

First Name
(Init)
Last Name Amount Amount
after fee
Pledge Date Receive Date Company Match Company Match
Receive Date
--- By PayPal ---
H Tang 100 96.8 5/14/08 5/14/08 N/A N/A
Y Xiao 150 145.35 5/14/08 5/14/08 N/A N/A
Z Gao 50 48.25 5/15/08 5/15/08 N/A N/A
T Zhang 500 485.2 5/16/08 5/16/08 N/A N/A
Z Zhao 150 145.35 5/20/08 5/20/08 N/A N/A
PayPal Total: 950 920.95  
--- By Check ---
H Guan 100 100 5/13/08 5/15/08 N/A N/A
Y Xu 500 500 5/14/08 5/30/08 N/A N/A
H Sun 100 100 5/15/08 5/15/08 50  
Z Zhao 100 100 5/14/08 5/19/08 N/A N/A
Y Huang 200 200 5/15/08 5/15/08 N/A N/A
B Chen 200 200 5/15/08 5/15/08 200  
D Hu 1000 1000 5/15/08 5/17/08 N/A N/A
G Li 100 100 5/15/08 5/17/08 N/A N/A
J Zhu 100 100 5/15/08 5/17/08 N/A N/A
P Li 100 100 5/15/08 5/17/08 N/A N/A
C Lei 500 500 5/16/08 5/16/08 N/A N/A
Z Wang 200 200 5/16/08 5/16/08 100 N/A
X Han 200 200 5/16/08 5/16/08 200 N/A
X Yuan 100 100 5/16/08 5/16/08 N/A N/A
C Ju 100 100 5/16/08 5/16/08 N/A N/A
Q Zhang 100 100 5/16/08 5/16/08 N/A N/A
T Masud 100 100 5/16/08 5/16/08 N/A N/A
Z Wang 90 90 5/16/08 5/16/08 N/A N/A
M Hu 50 50 5/16/08 5/16/08 N/A N/A
J Li 100 100 5/16/08 5/17/08 N/A N/A
J Du 100 100 5/17/08 5/17/08 N/A N/A
Y Zhou 100 100 5/17/08 5/17/08 N/A N/A
S Sun 50 50 5/17/08 5/17/08 N/A N/A
Y Ran 150 150 5/17/08 5/17/08 N/A N/A
Y Xu 500 500 5/17/08 5/19/08 N/A N/A
R Wang 500 500 5/19/08 5/19/08 N/A N/A
Q Yang 100 100 5/19/08 5/19/08 100  
Z Fu 50 50 5/20/08 5/20/08 N/A N/A
Y Li 50 50 5/20/08 5/20/08 N/A N/A
Y Wu 150 150 5/20/08 5/22/08 N/A N/A
X Tu 500 500 5/21/08 5/21/08 N/A N/A
Z Di 100 100 5/21/08 5/21/08 N/A N/A
H Wu 300 300 5/21/08 5/21/08 N/A N/A
L Wang 200 200 5/21/08 5/21/08 N/A N/A
Y Chen 100 100 5/21/08 5/21/08 N/A N/A
S Sun 150 150 5/22/08 5/22/08 N/A N/A
P Jiang 200 200 5/22/08 5/24/08 N/A N/A
Y Du 300 300 5/23/08 5/23/08 N/A N/A
Q Shi 50 50 5/23/08 5/23/08 N/A N/A
H Hu 500 500 5/24/08 5/24/08 N/A N/A
G Xie 100 100 5/24/08 5/24/08 50  
L Zhou 200 200 5/27/08 5/28/08 N/A N/A
W Chen 100 100 6/6/08 6/6/08 N/A N/A
L Zhao 500 500 6/11/08 6/11/08 N/A N/A
A Moreau 200 200 6/11/08 6/11/08 N/A N/A
L/W Liang/Yi 200 200 6/26/08 6/26/08 N/A N/A
  NU CSSA 2015 2015 6/27/08 6/27/08 N/A N/A
S Zhang 100 100 6/30/08 6/30/08 N/A N/A
Check Total: 11605 11605     700  
Total: 12555 12525.95     700  
Grand Total:
(pledged + estimated match)
  13225.95